Now found 400 geocaches!

That’s me now found 400 geocaches. I’ve found 136 of them this year alone! Making it most I’ve ever found in a single year. My previous record was 109 finds, back in 2016.

Here is a yearly breakdown:-

  • 2008: 9 – 0.0625 caches/day.
  • 2009: 4 – 0.011 caches/day.
  • 2010: 19 – 0.0521 caches/day.
  • 2011: 79 – 0.2164 caches/day.
  • 2012: 44 – 0.1202 caches/day.
  • 2013: 1 – 0.0027 caches/day.
  • 2014: 0 – 0 caches/day.
  • 2015: 1 – 0.0027 caches/day.
  • 2016: 109 – 0.2978 caches/day.
  • 2017: 0 – 0 caches/day.
  • 2018: 0 – 0 caches/day.
  • 2019: 136 – 0.9577 caches/day.

One Reply to “Now found 400 geocaches!”

Leave a Reply to blondguppyCancel reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.