<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gordon Valentine&#039;s homepage</title>
	<atom:link href="http://www.gordon-valentine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordon-valentine.com</link>
	<description>includes about me, blog, cycling routes, photos, podcast, vlogs and much more</description>
	<lastBuildDate>Thu, 17 May 2012 09:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vlog: Killearn to Rowardennan cycle</title>
		<link>http://www.gordon-valentine.com/2012/05/15/killearn-to-rowardennan-cycle/</link>
		<comments>http://www.gordon-valentine.com/2012/05/15/killearn-to-rowardennan-cycle/#comments</comments>
		<pubDate>Tue, 15 May 2012 22:56:49 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[Ben Lomond]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Loch Lomond]]></category>
		<category><![CDATA[Rowardennan]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony HDR-CX570E]]></category>
		<category><![CDATA[SONY HDR-CX570E High Definition Camcorder]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5117</guid>
		<description><![CDATA[Vlog about cycling from Killearn to Rowardennan on the eastern shore of Loch Lomond. The route takes in a section of the National Cycle Network route 7, then follows the B837 to Balmaha, then takes the same road all way to end at Rowardennan.]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/15/killearn-to-rowardennan-cycle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Thornhill and Drymen loop cycle</title>
		<link>http://www.gordon-valentine.com/2012/05/14/thornhill-and-drymen-loop-cycle/</link>
		<comments>http://www.gordon-valentine.com/2012/05/14/thornhill-and-drymen-loop-cycle/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:11:53 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycle routes]]></category>
		<category><![CDATA[cycling statistics]]></category>
		<category><![CDATA[Drymen]]></category>
		<category><![CDATA[lycra]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[Thornhill]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5103</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/14/thornhill-and-drymen-loop-cycle/"><img title="Thornhill and Drymen loop cycle" src="http://www.gordon-valentine.com/wp-content/uploads/2012/05/14-05-2012-bike-ride-elevation-graph.jpg" alt="Thornhill and Drymen loop cycle"  width="200" height="62" /></a></div><br/>I am well pleased, I have got out three cycles while up in Scotland. Even with all the rain and how busy I have been, seeing friends and family. My aim was to do at least 100 miles up here. So far I have done 113.39. Can&#8217;t see me having the time to get any <a href='http://www.gordon-valentine.com/2012/05/14/thornhill-and-drymen-loop-cycle/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/14/thornhill-and-drymen-loop-cycle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>First ever suit, great meal and sailing</title>
		<link>http://www.gordon-valentine.com/2012/05/12/first-ever-suit-great-meal-and-sailing/</link>
		<comments>http://www.gordon-valentine.com/2012/05/12/first-ever-suit-great-meal-and-sailing/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:40:26 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Glasgow]]></category>
		<category><![CDATA[Loch Lomond]]></category>
		<category><![CDATA[Merchant Square]]></category>
		<category><![CDATA[O'Neill's]]></category>
		<category><![CDATA[sailing]]></category>
		<category><![CDATA[Slaters]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5088</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/12/first-ever-suit-great-meal-and-sailing/"><img title="First ever suit, great meal and sailing" src="http://www.gordon-valentine.com/zenphoto/cache/me__2012__dsc00267_595.jpg" alt="First ever suit, great meal and sailing"  width="200" height="112" /></a></div><br/>Today has been a fantastic to say the least! Got my first ever suit, no not a wetsuit, have lots of them! Went out for a great meal, followed by an evening sailing on Loch Lomond. Right after that introduction, I will got back to the start of the day. The day started around 9:30am, <a href='http://www.gordon-valentine.com/2012/05/12/first-ever-suit-great-meal-and-sailing/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/12/first-ever-suit-great-meal-and-sailing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photos from the walk up Earl’s Seat</title>
		<link>http://www.gordon-valentine.com/2012/05/11/photos-from-the-walk-up-earls-seat/</link>
		<comments>http://www.gordon-valentine.com/2012/05/11/photos-from-the-walk-up-earls-seat/#comments</comments>
		<pubDate>Fri, 11 May 2012 22:42:45 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Campsie Fells]]></category>
		<category><![CDATA[Earl's Seat]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5078</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/11/photos-from-the-walk-up-earls-seat/"><img title="Photos from the walk up Earl’s Seat" src="http://www.gordon-valentine.com/zenphoto/cache/me__2012__img_0341_595.jpg" alt="Photos from the walk up Earl’s Seat"  width="133" height="200" /></a></div><br/>Here are some great photos, Neil took while walking up Earl’s Seat.]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/11/photos-from-the-walk-up-earls-seat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vlog: Walking up Earl&#8217;s Seat</title>
		<link>http://www.gordon-valentine.com/2012/05/11/vlog-walking-up-earls-seat/</link>
		<comments>http://www.gordon-valentine.com/2012/05/11/vlog-walking-up-earls-seat/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:15:33 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[Campsie Fells]]></category>
		<category><![CDATA[Earl's Seat]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony HDR-CX570E]]></category>
		<category><![CDATA[SONY HDR-CX570E High Definition Camcorder]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5064</guid>
		<description><![CDATA[Neil and myself walking from Killearn up to Earl&#8217;s Seat, the highest of the Campsie Fells which are a range of hills in central Scotland. During the walk, you get to see great views of Glasgow, Dumgoyne, Loch Lomond and where the lowlands turn into the highlands.]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/11/vlog-walking-up-earls-seat/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vlog: Duke&#8217;s Pass &amp; Loch Katrine cycle</title>
		<link>http://www.gordon-valentine.com/2012/05/08/vlog-dukes-pass-loch-katrine-cycle/</link>
		<comments>http://www.gordon-valentine.com/2012/05/08/vlog-dukes-pass-loch-katrine-cycle/#comments</comments>
		<pubDate>Tue, 08 May 2012 22:49:44 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[Duke's Pass]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Loch Katrine]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony HDR-CX570E]]></category>
		<category><![CDATA[SONY HDR-CX570E High Definition Camcorder]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5035</guid>
		<description><![CDATA[Welcome to what is now my longest ever vlog. It was filmed around the Duke&#8217;s Pass &#38; Loch Katrine. See post Duke’s Pass and Loch Katrine loop cycle (07/05/2012) for the route of the cycle. Also check out www.gordon-valentine.com/aboutme/vlog-locations/centred-around-killearn/ to see the locations I filmed this vlog.]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/08/vlog-dukes-pass-loch-katrine-cycle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Duke&#8217;s Pass and Loch Katrine loop cycle</title>
		<link>http://www.gordon-valentine.com/2012/05/07/dukes-pass-and-loch-katrine-loop-cycle/</link>
		<comments>http://www.gordon-valentine.com/2012/05/07/dukes-pass-and-loch-katrine-loop-cycle/#comments</comments>
		<pubDate>Mon, 07 May 2012 22:50:13 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycle routes]]></category>
		<category><![CDATA[cycling statistics]]></category>
		<category><![CDATA[Duke's Pass]]></category>
		<category><![CDATA[Loch Katrine]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=5002</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/07/dukes-pass-and-loch-katrine-loop-cycle/"><img title="Duke&#8217;s Pass and Loch Katrine loop cycle" src="http://www.gordon-valentine.com/wp-content/uploads/2012/05/07-05-2012-bike-ride.jpg" alt="Duke&#8217;s Pass and Loch Katrine loop cycle"  width="200" height="200" /></a></div><br/>So happy I have now done this cycle, it&#8217;s been on my hit list for a while. The map may make it look boring, but believe me. It&#8217;s anything but. I was hoping to get lots and lots of photos during this cycle. But the rain put a stop to that. It was raining just <a href='http://www.gordon-valentine.com/2012/05/07/dukes-pass-and-loch-katrine-loop-cycle/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/07/dukes-pass-and-loch-katrine-loop-cycle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Place&#8217;s I have cycled to from Little Bytham (updated 04/05/2012)</title>
		<link>http://www.gordon-valentine.com/2012/05/04/places-i-have-cycled-to-from-little-bytham-updated-04052012/</link>
		<comments>http://www.gordon-valentine.com/2012/05/04/places-i-have-cycled-to-from-little-bytham-updated-04052012/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:02:27 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Memory-Map]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4985</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/04/places-i-have-cycled-to-from-little-bytham-updated-04052012/"><img title="Place&#8217;s I have cycled to from Little Bytham (updated 04/05/2012)" src="http://www.gordon-valentine.com/wp-content/uploads/2012/05/cycling-from-little-bytham-04-05-2012.jpg" alt="Place&#8217;s I have cycled to from Little Bytham (updated 04/05/2012)"  width="200" height="98" /></a></div><br/>Just posted an updated map of all the places, I have cycled to from Little Bytham. More cycling maps can be found at www.gordon-valentine.com/zenphoto/cycling/, which also include the End to End cycle maps.]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/04/places-i-have-cycled-to-from-little-bytham-updated-04052012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q1 2012 cycling statistics</title>
		<link>http://www.gordon-valentine.com/2012/05/03/q1-2012-cycling-statistics/</link>
		<comments>http://www.gordon-valentine.com/2012/05/03/q1-2012-cycling-statistics/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:15:36 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycling statistics]]></category>
		<category><![CDATA[Garmin Connect]]></category>
		<category><![CDATA[Garmin Edge 705]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4965</guid>
		<description><![CDATA[I have been posting monthly cycling statistics here for a while. Now I am going to also start posting quarterly statistics. Here is the data from the first quarter of 2012:- Total cycles: 66. Total Distance: 1,714.76 miles. Total Time: 136:24:28 (h:m:s). Avg Speed: 12.6 mph. Max Time: 5:05:44 (h:m:s) : Longest April cycle EVER! <a href='http://www.gordon-valentine.com/2012/05/03/q1-2012-cycling-statistics/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/03/q1-2012-cycling-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Went over monthly bandwidth allocation</title>
		<link>http://www.gordon-valentine.com/2012/05/01/went-over-monthly-bandwidth-allocation/</link>
		<comments>http://www.gordon-valentine.com/2012/05/01/went-over-monthly-bandwidth-allocation/#comments</comments>
		<pubDate>Tue, 01 May 2012 21:00:00 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[website]]></category>
		<category><![CDATA[bandwidth]]></category>
		<category><![CDATA[bandwidth allocation]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4944</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/01/went-over-monthly-bandwidth-allocation/"><img title="Went over monthly bandwidth allocation" src="http://www.gordon-valentine.com/wp-content/uploads/2012/05/traffic_domain_gordon-valentine-april_2012.jpg" alt="Went over monthly bandwidth allocation"  width="200" height="10" /></a></div><br/>My website went over it&#8217;s monthly bandwidth allocation for the first time! Which is BAD news. My monthly bandwidth allocation is 20 GB. In April the website used 25.83 GB. So I ended up paying an extra £5 this month, so cover the cost of the extra bandwidth. Which is a lot, since I only <a href='http://www.gordon-valentine.com/2012/05/01/went-over-monthly-bandwidth-allocation/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/01/went-over-monthly-bandwidth-allocation/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Vlog: Mini Twyford Wood Tour</title>
		<link>http://www.gordon-valentine.com/2012/05/01/vlog-mini-twyford-wood-tour/</link>
		<comments>http://www.gordon-valentine.com/2012/05/01/vlog-mini-twyford-wood-tour/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:00:49 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[blueseventy]]></category>
		<category><![CDATA[blueseventy axium wetsuit]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony HDR-CX570E]]></category>
		<category><![CDATA[SONY HDR-CX570E High Definition Camcorder]]></category>
		<category><![CDATA[Twyford Wood]]></category>
		<category><![CDATA[wetsuit]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4958</guid>
		<description><![CDATA[A mini tour around Twyford Wood. Yes I am wearing a wetsuit, under my cycling gear .]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/01/vlog-mini-twyford-wood-tour/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>April cycling statistics</title>
		<link>http://www.gordon-valentine.com/2012/05/01/april-cycling-statistics/</link>
		<comments>http://www.gordon-valentine.com/2012/05/01/april-cycling-statistics/#comments</comments>
		<pubDate>Tue, 01 May 2012 12:18:07 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[blueseventy]]></category>
		<category><![CDATA[blueseventy axium wetsuit]]></category>
		<category><![CDATA[cycling statistics]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[lycra]]></category>
		<category><![CDATA[wetsuit]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4932</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/01/april-cycling-statistics/"><img title="April cycling statistics" src="http://www.gordon-valentine.com/zenphoto/zp-core/i.php?a=me/2012&amp;i=dsc00167.jpg&amp;w=100&amp;h=150" alt="April cycling statistics"  width="200" height="200" /></a></div><br/>Here are my cycling statistics for April. I was hoping to do a lot more than just 404.48 mikes in April, but the wind and rain put a stop to that! I think you can let me off, since it&#8217;s been the wettest April since records began back in 1910. Read &#8220;April is the wettest <a href='http://www.gordon-valentine.com/2012/05/01/april-cycling-statistics/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/01/april-cycling-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>April’s most popular photos</title>
		<link>http://www.gordon-valentine.com/2012/05/01/aprils-most-popular-photos/</link>
		<comments>http://www.gordon-valentine.com/2012/05/01/aprils-most-popular-photos/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:03:42 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[website]]></category>
		<category><![CDATA[blueseventy]]></category>
		<category><![CDATA[blueseventy axium wetsuit]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[lycra]]></category>
		<category><![CDATA[Rutland Water]]></category>
		<category><![CDATA[wetsuit]]></category>
		<category><![CDATA[white lycra]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4911</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/05/01/aprils-most-popular-photos/"><img title="April’s most popular photos" src="http://gordon-valentine.com/zenphoto/cache/me__2012__dsc00047_595.jpg" alt="April’s most popular photos"  width="112" height="200" /></a></div><br/>Below are the top three most looked at photos on this website during April. Number 1 (202 views) : Wetsuit cycling Number 2 (177 views) : Rutland Water Number 3 (160 views) : Wetsuit cycling]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/05/01/aprils-most-popular-photos/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Longest April cycle EVER!</title>
		<link>http://www.gordon-valentine.com/2012/04/30/longest-april-cycle-ever/</link>
		<comments>http://www.gordon-valentine.com/2012/04/30/longest-april-cycle-ever/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 21:33:14 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[cycling]]></category>
		<category><![CDATA[cycle routes]]></category>
		<category><![CDATA[cycling statistics]]></category>
		<category><![CDATA[lycra]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4899</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/04/30/longest-april-cycle-ever/"><img title="Longest April cycle EVER!" src="http://www.gordon-valentine.com/wp-content/uploads/2012/04/30-04-2012-bike-ride.jpg" alt="Longest April cycle EVER!"  width="200" height="164" /></a></div><br/>After all the rain, we have been having the last number of days. I wanted to end the month on a high. End it on a high, I did! Just set a new record for the longest cycle in April. I did 65.46 miles, so just bet last April&#8217;s record by 0.9 miles. I did <a href='http://www.gordon-valentine.com/2012/04/30/longest-april-cycle-ever/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/04/30/longest-april-cycle-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Bytham &#8220;drought&#8221; photos</title>
		<link>http://www.gordon-valentine.com/2012/04/29/little-bytham-drought-photos/</link>
		<comments>http://www.gordon-valentine.com/2012/04/29/little-bytham-drought-photos/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 22:52:17 +0000</pubDate>
		<dc:creator>Gordon Valentine</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[Little Bytham]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.gordon-valentine.com/?p=4876</guid>
		<description><![CDATA[<div><a href="http://www.gordon-valentine.com/2012/04/29/little-bytham-drought-photos/"><img title="Little Bytham &#8220;drought&#8221; photos" src="http://www.gordon-valentine.com/wp-content/uploads/2012/04/DSC00075-1024x576.jpg" alt="Little Bytham &#8220;drought&#8221; photos"  width="200" height="112" /></a></div><br/>Just to show that where I live, really is having a drought! I better add, that two days ago, you could cycle/drive through that. It&#8217;s now the highish I have seen it, in a good while. More photos from this set can be found at www.facebook.com/theBythams.]]></description>
		<wfw:commentRss>http://www.gordon-valentine.com/2012/04/29/little-bytham-drought-photos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

